Vogt AG Verbindungstechnik

Flat tab 2.8 - screw-weldable - single angled

Producer

The uninsulated flat terminals in size 2.8 mm with fixing hole and latching hole, can be used as a single part or in combination with a matching receptacle. The flat terminals available here can either be screwed, riveted or welded on and are available in different materials and surfaces. They are available in straight or angled shapes, as well as with one or more plug-in tabs.

 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Article Image Net weight W minimal quantity Quantity
Stk.
3774.60 Plug-in tabs screwable - 3774 Ms blank 2.8x0.8 3774 Ms blank 2.8x0.8 Brass blank 0.271 g 4.5 mm 2.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 45° Grad 500 On request
3774.67 Plug-in tabs screwable - 3774 Ms sn 2.8x0.8 3774 Ms sn 2.8x0.8 Brass pure tin-plated 0.287 g 4.5 mm 2.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 45° Grad 500 Available
3774g.60 Plug-in tabs screwable - 3774 G Ms blank 2.8x0.8 3774 G Ms blank 2.8x0.8 Brass blank 0.254 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 45° Grad 500 On request
3774g.68 Plug-in tabs screwable - 3774 G Ms sn 2.8x0.8 3774 G Ms sn 2.8x0.8 Brass pure tin-plated 0.259 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 45° Grad 500 Available
3777.60 Plug-in tabs screwable - 3777 Ms blank 2.8x0.8 3777 Ms blank 2.8x0.8 Brass blank 0.236 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 60° Grad 500 On request
3777.62 Plug-in tabs screwable - 3777 Ms vergoldet 2.8x0.8 3777 Ms vergoldet 2.8x0.8 Brass gold-plated 0.24 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 60° Grad 500 On request
3777.65 Plug-in tabs screwable - 3777 Ms ni 2.8x0.8 3777 Ms ni 2.8x0.8 Brass nickel-plated 0.234 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 60° Grad 500 On request
3777.67 Plug-in tabs screwable - 3777 Ms sn 2.8x0.8 3777 Ms sn 2.8x0.8 Brass pure tin-plated 0.244 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.8 mm 60° Grad 500 Available
377705.60 Plug-in tabs screwable - 3777/0.5 Ms blank 2.8x0.5 3777/0.5 Ms blank 2.8x0.5 Brass blank 0.154 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.5 mm 50° Grad 500 On request
377705.67 Plug-in tabs screwable - 3777/0.5 Ms sn 2.8x0.5 3777/0.5 Ms sn 2.8x0.5 Brass pure tin-plated 0.154 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.5 mm 50° Grad 1000 Available
3777k.60 Plug-in tabs screwable - 3777 K Ms blank 2.8x0.5 3777 K Ms blank 2.8x0.5 Brass blank 0.148 g 4.5 mm 3.2 mm 5.6 mm 7 mm 3.5 mm 0.5 mm 30° Grad 500 Available
3777s.60 Plug-in tabs screwable - 3777 S Ms blank 2.8x0.8 3777 S Ms blank 2.8x0.8 Brass blank 0.32 g 4.5 mm 3.2 mm 8.5 mm 7 mm 2.5 mm 0.8 mm 60° Grad 500 Available
3777s.68 Plug-in tabs screwable - 3777 S Ms sn 2.8x0.8 3777 S Ms sn 2.8x0.8 Brass pure tin-plated 0.325 g 4.5 mm 3.2 mm 8.5 mm 7 mm 2.5 mm 0.8 mm 60° Grad 500 On request