Vogt AG Verbindungstechnik

Plug-in tabs unisulated 6.3 - DIN 46248-3

Producer

Uninsulated flat receptacles are electrical contact elements made of sheet metal. Their dimensions are designed in accordance with DIN, or deviate from it accordingly. Flat receptacles are available in a wide variety of plug sizes, materials and surfaces and usually have a crimping area for the cable connection.

 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Article Image Net weight Plug size A2 minimal quantity Quantity
Stk.
3836a.60 Plug-in tabs - 3836 A Ms blank 6.3x0.8/1 3836 A Ms blank 6.3x0.8/1 Brass blank 0.521 g 0.5-1 mm² 20-18 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8.5 mm 0.4 mm 46248/T3 500 On request
3836a.65 Plug-in tabs - 3836 A Ms ni 6.3x0.8/1 3836 A Ms ni 6.3x0.8/1 Brass nickel-plated 0.531 g 0.5-1 mm² 20-18 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8.5 mm 0.4 mm 46248/T3 500 Available
3836a.67 Plug-in tabs - 3836 A Ms sn 6.3x0.8/1 3836 A Ms sn 6.3x0.8/1 Brass pure tin-plated 0.54 g 0.5-1 mm² 20-18 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8.5 mm 0.4 mm 46248/T3 500 Available
3836a.90 Plug-in tabs - 3836 A St blank 6.3x0.8/1 3836 A St blank 6.3x0.8/1 Steel blank 0.52 g 0.5-1 mm² 20-18 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8.5 mm 0.4 mm 46248/T3 500 On request
3836a.95 Plug-in tabs - 3836 A St ni 6.3x0.8/1 3836 A St ni 6.3x0.8/1 Steel nickel-plated 0.515 g 0.5-1 mm² 20-18 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8.5 mm 0.4 mm 46248/T3 500 Available
3836b.60 Plug-in tabs - 3836B Ms blank6.3x0.8/2.5 3836B Ms blank6.3x0.8/2.5 Brass blank 0.619 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8 mm 0.38 mm 46248/T3 1000 On request
3836b.61 Plug-in tabs - 3836 B Ms ag 6.3x0.8/2.5 3836 B Ms ag 6.3x0.8/2.5 Brass silver-plated 0.61 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8 mm 0.38 mm 46248/T3 500 On request
3836b.65 Plug-in tabs - 3836 B Ms ni 6.3x0.8/2.5 3836 B Ms ni 6.3x0.8/2.5 Brass nickel-plated 0.62 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8 mm 0.38 mm 46248/T3 500 Available
3836b.67 Plug-in tabs - 3836 B Ms sn 6.3x0.8/2.5 3836 B Ms sn 6.3x0.8/2.5 Brass pure tin-plated 0.641 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8 mm 0.38 mm 46248/T3 500 Available
3836c.20 Plug-in tabs - 3836 C Bz blank 6.3x0.8/6 3836 C Bz blank 6.3x0.8/6 bronze blank 0.722 g 4-6 mm² 12-10 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8.5 mm 0.4 mm 46248/T3 500 On request
3836c.60 Plug-in tabs - 3836 C Ms blank 6.3x0.8/6 3836 C Ms blank 6.3x0.8/6 Brass blank 0.65 g 4-6 mm² 12-10 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8 mm 0.38 mm 46248/T3 500 Available
3836c.65 Plug-in tabs - 3836 C Ms ni 6.3x0.8/6 3836 C Ms ni 6.3x0.8/6 Brass nickel-plated 0.686 g 4.6 mm² 12-10 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8 mm 0.38 mm 46248/T3 500 Available
3836c.67 Plug-in tabs - 3836 C Ms sn 6.3x0.8/6 3836 C Ms sn 6.3x0.8/6 Brass pure tin-plated 0.686 g 4-6 mm² 12-10 AWG 6.3 x 0.8 mm 8.5 mm 4.6 mm 20 mm 8 mm 0.38 mm 46248/T3 500 Available
3836d.60 Plug-in tabs - 3836D Ms blank6.3x0.8/2.5 3836D Ms blank6.3x0.8/2.5 Brass blank 0.79 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm             500 On request
3836d.67 Plug-in tabs - 3836 D Ms sn 6.3x0.8/2.5 3836 D Ms sn 6.3x0.8/2.5 Brass pure tin-plated 0.809 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm             500 Available
3836e.60 Plug-in tabs - 3836E Ms blank6.3x0.8/2.5 3836E Ms blank6.3x0.8/2.5 Brass blank 0.78 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm             500 On request
3836e.67 Plug-in tabs - 3836 E Ms sn 6.3x0.8/2.5 3836 E Ms sn 6.3x0.8/2.5 Brass pure tin-plated 0.722 g 1.5-2.5 mm² 16-14 AWG 6.3 x 0.8 mm             500 Available