Vogt AG Verbindungstechnik

Tubular terminal uninsulated - flat - 0.5-16.0 mm²

Producer

 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Article Image Net weight M N Maximum current rating minimal quantity Quantity
Stk.
3392a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3392 A Cu sn 3-0.75 3392 A Cu sn 3-0.75 Copper pure tin-plated 0.55 g 0.5-0.75 mm² 20-18 AWG 6 mm 6 mm 3.2 mm 1.3 mm 2.8 12 mm 4 3.25 0.8 mm M3   50 Available
3394a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3394 A Cu sn 4-0.75 3394 A Cu sn 4-0.75 Copper pure tin-plated 0.578 g 0.5-0.75 mm² 20-18 AWG 6 mm 6.5 mm 4.3 mm 1.3 mm 2.8 13 mm 5 4 0.7 mm M4   50 On request
3396a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3396 A Cu sn 5-0.75 3396 A Cu sn 5-0.75 Copper pure tin-plated 0.6 g 0.5-0.75 mm² 20-18 AWG 6 mm 7.5 mm 5.3 mm 1.3 mm 2.8 14 mm 5.5 4.75 0.6 mm M5   50 On request
3397a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3397 A Cu sn 3-1.5 3397 A Cu sn 3-1.5 Copper pure tin-plated 0.722 g 1-1,5 mm² 18-16 AWG 6 mm 6.5 mm 3.2 mm 1.8 mm 3.3 12 mm 4 3.25 0.9 mm M3   50 On request
3397ab Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3397 AB Cu sn 3-1.5 3397 AB Cu sn 3-1.5 Copper tin-plated   1.5 mm² 16 AWG 6 6.5   1.8 3.3 12.5 4 3.25 0.8 M3 18A (AWG16) 50 Available
3398a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3398 A Cu sn 4-1.5 3398 A Cu sn 4-1.5 Copper pure tin-plated 0.75 g 1-1,5 mm² 18-16 AWG 6 mm 6.5 mm 4.3 mm 1.8 mm 3.3 13 mm 5 4 0.9 mm M4   50 Available
3399 Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3399 Cu sn 5-1.5 3399 Cu sn 5-1.5 Copper pure tin-plated 0.774 g 1-1,5 mm² 18-16 AWG 6 mm 7.5 mm 5.3 mm 1.8 mm 3.3 14 mm 5.5 4.75 0.8 mm M5   50 Available
3400a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3400 A Cu sn 6-1.5 3400 A Cu sn 6-1.5 Copper pure tin-plated 0.946 g 1-1,5 mm² 18-16 AWG 6 mm 9 mm 6.4 mm 1.8 mm 3.3 16 mm 6.5 6.5 0.6 mm M6   50 Available
3401a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3401 A Cu sn 3.5-2.5 3401 A Cu sn 3.5-2.5 Copper pure tin-plated 1.048 g 2.5 mm² 14 AWG 6 mm 6.5 mm 3.7 mm 2.3 mm 4 13 mm 4 4 1.2 mm M3.5   50 On request
3402a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3402 A Cu sn 4-2.5 3402 A Cu sn 4-2.5 Copper pure tin-plated 1.23 g 2.5 mm² 14 AWG 6 mm 7.5 mm 4.3 mm 2.3 mm 4.2 13.5 mm 5 4 1.3 mm M4   50 Available
3402an Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3402 AN Ni blank 4-2.5 3402 AN Ni blank 4-2.5 pure nickel blank 1.05 g 1.5-2.5 mm² 16-14 AWG 6 mm 7 mm 4.3 mm 2.3 mm 3.9 13 mm 5 4.5 1.1 mm M4   50 On request
3402b Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3402 B Cu sn 4-4 3402 B Cu sn 4-4 Copper pure tin-plated 2.141 g 4 mm² 12 AWG 8 mm 8.5 mm 4.3 mm 3 mm 5 17 mm 5.5 4.75 1.4 mm M4   50 Available
3403a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3403 A Cu sn 5-2.5 3403 A Cu sn 5-2.5 Copper pure tin-plated 1.28 g 2.5 mm² 14 AWG 6 mm 8.5 mm 5.3 mm 2.3 mm 4.2 14 mm 5.5 4.75 1 mm M5   50 Available
3403b Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3403 B Cu sn 5-4 3403 B Cu sn 5-4 Copper pure tin-plated 2.06 g 4 mm² 12 AWG 8 mm 9 mm 5.3 mm 3 mm 5 17 mm 6 4.75 1.3 mm M5   50 Available
3405a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3405 A Cu sn 6-2.5 3405 A Cu sn 6-2.5 Copper pure tin-plated 1.535 g 2.5 mm² 14 AWG 6 mm 9.5 mm 6.4 mm 2.3 mm 4.2 16 mm 6.5 6.5 0.9 mm M6   50 Available
3405an Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3405 AN Ni blank 6-2.5 3405 AN Ni blank 6-2.5 pure nickel blank 1.2 g 2.5 mm² 14 AWG 6 mm 9.5 mm 6.5 mm 2.3 mm 3.9 16 mm 8 6 1 mm M6   500 On request
3405b Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3405 B Cu sn 6-4 3405 B Cu sn 6-4 Copper pure tin-plated 2.375 g 4 mm² 12 AWG 8 mm 10 mm 6.4 mm 3 mm 5 19 mm 6.5 6.5 1.2 mm M6   50 On request
3406a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3406 A Cu sn 8-2.5 3406 A Cu sn 8-2.5 Copper pure tin-plated 1.847 g 2.5 mm² 14 AWG 6 mm 13 mm 8.4 mm 2.3 mm 4.2 20 mm 9.5 7.75 0.7 mm M8   50 On request
3406b Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3406 B Cu sn 8-4 3406 B Cu sn 8-4 Copper pure tin-plated 2.7 g 4 mm² 12 AWG 8 mm 13 mm 8.4 mm 3 mm 5 22 mm 9.5 8.5 0.9 mm M8   50 Available
3408a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3408 A Cu sn 4-6 3408 A Cu sn 4-6 Copper pure tin-plated 1.917 g 6 mm² 10 AWG 9 mm 8 mm 4.3 mm 3.5 mm 5.5 17 mm 5 4 1.5 mm M4   50 Available
3409a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3409 A Cu sn 5-6 3409 A Cu sn 5-6 Copper pure tin-plated 5.15 g 6 mm² 10 AWG 7.5 mm 10 mm 5.3 mm 3.5 mm 6.5 21 mm 7.5 6.5 2.2 mm M5   50 Available
3410a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3410 A Cu sn 6-6 3410 A Cu sn 6-6 Copper pure tin-plated 4.942 g 6 mm² 10 AWG 7.5 mm 12 mm 6.4 mm 3.5 mm 6.5 21 mm 7.5 6.5 1.8 mm M6   50 Available
3411a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3411 A Cu sn 8-6 3411 A Cu sn 8-6 Copper pure tin-plated 5.716 g 6 mm² 10 AWG 7.5 mm 15 mm 8.4 mm 3.5 mm 6.5 23 mm 10 10 1.4 mm M8   50 Available
3412a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3412 A Cu sn 10-6 3412 A Cu sn 10-6 Copper pure tin-plated 5.85 g 6 mm² 10 AWG 9 mm 17 mm 10.5 mm 3.5 mm 6.5 25 mm 12 12 1.2 mm M10   50 Available
3414a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3414 A Cu sn 4-10 3414 A Cu sn 4-10 Copper pure tin-plated 5.105 g 10 mm² 8 AWG 8 mm 12 mm 4.3 mm 4.5 mm 7 22 mm 7.5 6.5 1.8 mm M4   50 Available
3415a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3415 A Cu sn 5-10 3415 A Cu sn 5-10 Copper pure tin-plated 5.2 g 10 mm² 8 AWG 8 mm 12 mm 5.3 mm 4.5 mm 7 22 mm 7.5 6.5 1.8 mm M5   50 Available
3416a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3416 A Cu sn 6-10 3416 A Cu sn 6-10 Copper pure tin-plated 4.9 g 10 mm² 8 AWG 8 mm 12 mm 6.4 mm 4.5 mm 7 22 mm 7.5 6.5 1.8 mm M6   50 Available
3417a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3417 A Cu sn 8-10 3417 A Cu sn 8-10 Copper pure tin-plated 5.67 g 10 mm² 8 AWG 8 mm 15 mm 8.4 mm 4.5 mm 7 25 mm 10 10 1.3 mm M8   50 Available
3418a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3418 A Cu sn 10-10 3418 A Cu sn 10-10 Copper pure tin-plated 6.4 g 10 mm² 8 AWG 8 mm 17 mm 10.5 mm 4.5 mm 7 27 mm 12 12 1.3 mm M10   50 Available
3419a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3419 A Cu sn 12-10 3419 A Cu sn 12-10 Copper pure tin-plated 6.54 g 10 mm² 8 AWG 8 mm 19 mm 13 mm 4.5 mm 7 29 mm 13 13 1.3 mm M12   50 Available
3420a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3420 A Cu sn 5-16 3420 A Cu sn 5-16 Copper pure tin-plated 8.4 g 16 mm² 6 AWG 12 mm 12 mm 5.3 mm 5.5 mm 8.5 24.5 mm 6 6 2.8 mm M5   50 On request
3421an Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3421 AN Cu sn 6-16 3421 AN Cu sn 6-16 Copper pure tin-plated 8.565 16 mm² 6 AWG   12 6.4 5.5 8.5 26 7.5 6.5   M5   50 On request
3421s2 Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3421 S/2 Cu sn 6-16 3421 S/2 Cu sn 6-16 Copper pure tin-plated 12.85 g 16 mm² 6 AWG                   M6   50 Available
3422an Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3422 AN Cu sn 8-16 3422 AN Cu sn 8-16 Copper pure tin-plated 9.738 16 mm² 6 AWG   15 mm 8.4 mm 5.5 mm 8.5 mm 28 mm       M8   50 Available
3423a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3423 A Cu sn 10-16 3423 A Cu sn 10-16 Copper pure tin-plated 10.403 g 16 mm² 6 AWG 12 mm 18 mm 10.5 mm 5.5 mm 8.5 30 mm 11 12 1.7 mm M10   50 Available
3424a Tubular terminal uninsulated - flat - 0.5-16.0 mm2 - 3424 A Cu sn 12-16 3424 A Cu sn 12-16 Copper pure tin-plated 10.5 g 16 mm² 6 AWG 12 mm 20 mm 13.2 mm 5.5 mm 8.5 31 mm 14 12 1.5 mm M12   50 Available