Vogt AG Verbindungstechnik

Solder cable terminal rolled - Ring - DIN 46211

Producer

 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Article Image Net weight E minimal quantity Quantity
Stk.
3001a.60 Solder cable terminal rolled - Ring - DIN 46211 - 3001 A Ms blank 2.5-1 3001 A Ms blank 2.5-1 Brass blank 0.15 g 0.5-1 mm² 20-18 AWG 3.5 mm 2.8 mm 5.5 mm 1.4 mm 9.5 mm 0.4 mm M2.5 46211 A2.6x1.4 1000 Available
3001a.61 Solder cable terminal rolled - Ring - DIN 46211 - 3001 A Ms ag 2.5-1 3001 A Ms ag 2.5-1 Brass silver-plated 0.15 g 0.5-1 mm² 20-18 AWG 3.5 mm 2.8 mm 5.5 mm 1.4 mm 9.5 mm 0.4 mm M2.5 46211 A2.6x1.4 500 Available
3001a.62 Solder cable terminal rolled - Ring - DIN 46211 - 3001 A Ms vergoldet 2.5-1 3001 A Ms vergoldet 2.5-1 Brass gold-plated 0,2µm 0.15 g 0.5-1 mm² 20-18 AWG 3.5 mm 2.8 mm 5.5 mm 1.4 mm 9.5 mm 0.4 mm M2.5 46211 A2.6x1.4 500 On request
3001a.65 Solder cable terminal rolled - Ring - DIN 46211 - 3001 A Ms ni 2.5-1 3001 A Ms ni 2.5-1 Brass nickel-plated 0.15 g 0.5-1 mm² 20-18 AWG 3.5 mm 2.8 mm 5.5 mm 1.4 mm 9.5 mm 0.4 mm M2.5 46211 A2.6x1.4 1000 On request
3001a.68 Solder cable terminal rolled - Ring - DIN 46211 - 3001 A Ms sn 2.5-1 3001 A Ms sn 2.5-1 Brass pure tin-plated 0.16 g 0.5-1 mm² 20-18 AWG 3.5 mm 2.8 mm 5.5 mm 1.4 mm 9.5 mm 0.4 mm M2.5 46211 A2.6x1.4 1000 Available
3003a.60 Solder cable terminal rolled - Ring - DIN 46211 - 3003 A Ms blank 3-1 3003 A Ms blank 3-1 Brass blank 0.232 g 0.5-1 mm² 20-18 AWG 3.5 mm 3.2 mm 6 mm 1.4 mm 10 mm 0.5 mm M3 46211 A3.0x1.4 500 Available
3003a.61 Solder cable terminal rolled - Ring - DIN 46211 - 3003 A Ms ag 3-1 3003 A Ms ag 3-1 Brass silver-plated 0.235 g 0.5-1 mm² 20-18 AWG 3.5 mm 3.2 mm 6 mm 1.4 mm 10 mm 0.5 mm M3 46211 A3.0x1.4 500 Available
3003a.6205 Solder cable terminal rolled - Ring - DIN 46211 - 3003 A Ms 0.5my vergoldet 3003 A Ms 0.5my vergoldet Brass gold-plated 0,5µm 0.23 g 0.5-1 mm² 20-18 AWG 3.5 mm 3.2 mm 6 mm 1.4 mm 10 mm 0.5 mm M3 46211 A3.0x1.4 500 On request
3003a.65 Solder cable terminal rolled - Ring - DIN 46211 - 3003 A Ms ni 3-1 3003 A Ms ni 3-1 Brass nickel-plated 0.222 g 0.5-1 mm² 20-18 AWG 3.5 mm 3.2 mm 6 mm 1.4 mm 10 mm 0.5 mm M3 46211 A3.0x1.4 1 On request
3003a.68 Solder cable terminal rolled - Ring - DIN 46211 - 3003 A Ms sn 3-1 3003 A Ms sn 3-1 Brass pure tin-plated 0.242 g 0.5-1 mm² 20-18 AWG 3.5 mm 3.2 mm 6 mm 1.4 mm 10 mm 0.5 mm M3 46211 A3.0x1.4 500 Available
3005a.60 Solder cable terminal rolled - Ring - DIN 46211 - 3005 A Ms blank 4-1.5 3005 A Ms blank 4-1.5 Brass blank 0.41 g 1.5 mm² 16 AWG 5 mm 4.3 mm 8 mm 1.8 mm 13 mm 0.5 mm M4   500 On request
3005a.61 Solder cable terminal rolled - Ring - DIN 46211 - 3005 A Ms ag 4-1.5 3005 A Ms ag 4-1.5 Brass silver-plated 0.412 g 1.5 mm² 16 AWG 5 mm 4.3 mm 8 mm 1.8 mm 13 mm 0.5 mm M4   500 Available
3005a.65 Solder cable terminal rolled - Ring - DIN 46211 - 3005 A Ms ni 4-1.5 3005 A Ms ni 4-1.5 Brass nickel-plated 0.42 g 1.5 mm² 16 AWG 5 mm 4.3 mm 8 mm 1.8 mm 13 mm 0.5 mm M4   500 On request
3005a.68 Solder cable terminal rolled - Ring - DIN 46211 - 3005 A Ms sn 4-1.5 3005 A Ms sn 4-1.5 Brass pure tin-plated 0.404 g 1.5 mm² 16 AWG 5 mm 4.3 mm 8 mm 1.8 mm 13 mm 0.5 mm M4   500 Available
3021a.60 Solder cable terminal rolled - Ring - DIN 46211 - 3021 A Ms blank 3.5-2.5 3021 A Ms blank 3.5-2.5 Brass blank 0.373 g 1.5-2.5 mm² 16-14 AWG 5 mm 3.7 mm 7 mm 2.3 mm 12 mm 0.5 mm M3.5 46211 A3.5x2.3 500 Available
3021a.61 Solder cable terminal rolled - Ring - DIN 46211 - 3021 A Ms ag 3.5-2.5 3021 A Ms ag 3.5-2.5 Brass silver-plated 0.375 g 1.5-2.5 mm² 16-14 AWG 5 mm 3.7 mm 7 mm 2.3 mm 12 mm 0.5 mm M3.5 46211 A3.5x2.3 500 Available
3021a.68 Solder cable terminal rolled - Ring - DIN 46211 - 3021 A Ms sn 3.5-2.5 3021 A Ms sn 3.5-2.5 Brass pure tin-plated 0.389 g 1.5-2.5 mm² 16-14 AWG 5 mm 3.7 mm 7 mm 2.3 mm 12 mm 0.5 mm M3.5 46211 A3.5x2.3 500 Available
3025a.60 Solder cable terminal rolled - Ring - DIN 46211 - 3025 A Ms blank 4-2.5 3025 A Ms blank 4-2.5 Brass blank 0.798 g 1.5-2.5 mm² 16-14 AWG 6 mm 4.3 mm 8 mm 2.3 mm 14 mm 0.8 mm M4 46211 A4.0x2.3 500 On request
3025a.61 Solder cable terminal rolled - Ring - DIN 46211 - 3025 A Ms ag 4-2.5 3025 A Ms ag 4-2.5 Brass silver-plated 0.8 g 1.5-2.5 mm² 16-14 AWG 6 mm 4.3 mm 8 mm 2.3 mm 14 mm 0.8 mm M4 46211 A4.0x2.3 500 On request
3025a.68 Solder cable terminal rolled - Ring - DIN 46211 - 3025 A Ms sn 4-2.5 3025 A Ms sn 4-2.5 Brass pure tin-plated 0.821 g 1.5-2.5 mm² 16-14 AWG 6 mm 4.3 mm 8 mm 2.3 mm 14 mm 0.8 mm M4 46211 A4.0x2.3 500 Available
3027a.61 Solder cable terminal rolled - Ring - DIN 46211 - 3027 A Ms ag 5-1.5 3027 A Ms ag 5-1.5 Brass silver-plated 0.636 g 1.5 mm² 16 AWG 5 mm 5.3 mm 10 mm 1.8 mm 14.5 mm 0.6 mm M5   500 Available