Vogt AG Verbindungstechnik

End-sleeve brass - uninsulated 1.5-2.75mm²

Producer

The tubular-form end-sleeves, with or without plastic collars, prevent the splitting of individual strands of fine-stranded copper conductors and facilitate their insertion into terminals. The dimensions of the end sleeves comply with DIN 46228-4/1 or are based on the DIN standard. For the correct and secure processing of the sleeves, we recommend using the appropriate processing tools. Hand tools or presses are available for this purpose.

 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Article Image Net weight minimal quantity Quantity
Stk.
450505.60 End-sleeves uninsulated - 4505/5 Ms blank 2.5 x 5 4505/5 Ms blank 2.5 x 5 Brass blank 0.061 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 5 mm 0.2 mm 1000 Available
450505.61 End-sleeves uninsulated - 4505/5 Ms ag - 2.5 x 5 4505/5 Ms ag - 2.5 x 5 Brass silver-plated 0.061 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 5 mm 0.2 mm 1000 Available
450505.67 End-sleeves uninsulated - 4505/5 Ms sn - 2.5 x 5 4505/5 Ms sn - 2.5 x 5 Brass pure tin-plated 0.065 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 5 mm 0.2 mm 1000 On request
450506.60 End-sleeves uninsulated - 4505/6 Ms blank 2.5 x 6 4505/6 Ms blank 2.5 x 6 Brass blank 0.074 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 6 mm 0.2 mm 1000 Available
450506.61 End-sleeves uninsulated - 4505/6 Ms ag - 2.5 x 6 4505/6 Ms ag - 2.5 x 6 Brass silver-plated 0.074 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 6 mm 0.2 mm 1000 Available
450506.65 End-sleeves uninsulated - 4505/6 Ms ni - 2.5 x 6 4505/6 Ms ni - 2.5 x 6 Brass nickel-plated 0.074 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 6 mm 0.2 mm 1000 Available
450506.67 End-sleeves uninsulated - 4505/6 Ms sn - 2.5 x 6 4505/6 Ms sn - 2.5 x 6 Brass pure tin-plated 0.075 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 6 mm 0.2 mm 1000 Available
450507.60 End-sleeves uninsulated - 4505/7 Ms blank 2.5 x 7 4505/7 Ms blank 2.5 x 7 Brass blank 0.083 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 7 mm 0.2 mm 1000 Available
450507.61 End-sleeves uninsulated - 4505/7 Ms ag - 2.5 x 7 4505/7 Ms ag - 2.5 x 7 Brass silver-plated 0.085 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 7 mm 0.2 mm 1000 Available
450507.65 End-sleeves uninsulated - 4505/7 Ms ni - 2.5 x 7 4505/7 Ms ni - 2.5 x 7 Brass nickel-plated 0.08 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 7 mm 0.2 mm 1000 Available
450507.67 End-sleeves uninsulated - 4505/7 Ms sn - 2.5 x 7 4505/7 Ms sn - 2.5 x 7 Brass pure tin-plated 0.083 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 7 mm 0.2 mm 1000 Available
450508.60 End-sleeves uninsulated - 4505/8 Ms blank 2.5 x 8 4505/8 Ms blank 2.5 x 8 Brass blank 0.088 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 8 mm 0.2 mm 1000 Available
450508.61 End-sleeves uninsulated - 4505/8 Ms ag - 2.5 x 8 4505/8 Ms ag - 2.5 x 8 Brass silver-plated 0.095 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 8 mm 0.2 mm 1000 Available
450508.65 End-sleeves uninsulated - 4505/8 Ms ni - 2.5 x 8 4505/8 Ms ni - 2.5 x 8 Brass nickel-plated 0.092 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 8 mm 0.2 mm 1000 Available
450508.67 End-sleeves uninsulated - 4505/8 Ms sn - 2.5 x 8 4505/8 Ms sn - 2.5 x 8 Brass pure tin-plated 0.095 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 8 mm 0.2 mm 1000 Available
450510.60 End-sleeves uninsulated - 4505/10 Ms blank 2.5 x 10 4505/10 Ms blank 2.5 x 10 Brass blank 0.114 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 10 mm 0.2 mm 1000 Available
450510.61 End-sleeves uninsulated - 4505/10 Ms ag - 2.5 x 10 4505/10 Ms ag - 2.5 x 10 Brass silver-plated 0.11 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 10 mm 0.2 mm 1000 Available
450510.65 End-sleeves uninsulated - 4505/10 Ms ni - 2.5 x 10 4505/10 Ms ni - 2.5 x 10 Brass nickel-plated 0.121 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 10 mm 0.2 mm 1000 Available
450510.67 End-sleeves uninsulated - 4505/10 Ms sn - 2.5 x 10 4505/10 Ms sn - 2.5 x 10 Brass pure tin-plated 0.119 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 10 mm 0.2 mm 1000 Available
450512.60 End-sleeves uninsulated - 4505/12 Ms blank 2.5 x 12 4505/12 Ms blank 2.5 x 12 Brass blank 0.137 2.5 mm² 14 AWG 2.2 3.5 12 0.2 1000 Available
450512.61 End-sleeves uninsulated - 4505/12 Ms ag - 2.5 x 12 4505/12 Ms ag - 2.5 x 12 Brass silver-plated 0.14 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 12 mm 0.2 mm 1000 On request
450512.65 End-sleeves uninsulated - 4505/12 Ms ni - 2.5 x 12 4505/12 Ms ni - 2.5 x 12 Brass nickel-plated 0.145 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 12 mm 0.2 mm 1000 Available
450512.67 End-sleeves uninsulated - 4505/12 Ms sn - 2.5 x 12 4505/12 Ms sn - 2.5 x 12 Brass pure tin-plated 0.15 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 12 mm 0.2 mm 1000 Available
450515.60 End-sleeves uninsulated - 4505/15 Ms blank 2.5 x 15 4505/15 Ms blank 2.5 x 15 Brass blank 0.176 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 15 mm 0.2 mm 1000 Available
450515.61 End-sleeves uninsulated - 4505/15 Ms ag - 2.5 x 15 4505/15 Ms ag - 2.5 x 15 Brass silver-plated 0.18 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 15 mm 0.2 mm 1000 On request
450515.65 End-sleeves uninsulated - 4505/15 Ms ni - 2.5 x 15 4505/15 Ms ni - 2.5 x 15 Brass nickel-plated 0.18 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 15 mm 0.2 mm 1000 Available
450515.67 End-sleeves uninsulated - 4505/15 Ms sn - 2.5 x 15 4505/15 Ms sn - 2.5 x 15 Brass pure tin-plated 0.123 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 15 mm 0.2 mm 1000 Available
450520.60 End-sleeves uninsulated - 4505/20 Ms blank 2.5 x 20 4505/20 Ms blank 2.5 x 20 Brass blank 0.227 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 20 mm 0.2 mm 1000 Available
450520.61 End-sleeves uninsulated - 4505/20 Ms ag - 2.5 x 20 4505/20 Ms ag - 2.5 x 20 Brass silver-plated 0.24 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 20 mm 0.2 mm 1000 Available
450520.65 End-sleeves uninsulated - 4505/20 Ms ni - 2.5 x 20 4505/20 Ms ni - 2.5 x 20 Brass nickel-plated 0.245 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 20 mm 0.2 mm 1000 On request
450520.67 End-sleeves uninsulated - 4505/20 Ms sn - 2.5 x 20 4505/20 Ms sn - 2.5 x 20 Brass pure tin-plated 0.24 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 20 mm 0.2 mm 1000 On request
450530.60 End-sleeves uninsulated - 4505/30 Ms blank 2.5 x 30 4505/30 Ms blank 2.5 x 30 Brass blank 0.34 g 2.5 mm² 14 AWG 2.2 mm 3.5 mm 30 mm 0.2 mm 500 On request
4505b08.60 End-sleeves uninsulated - 4505 B/8 Ms blank2.75 x 8 4505 B/8 Ms blank2.75 x 8 Brass blank 0.108 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 8 mm 0.2 mm 1000 Available
4505b08.61 End-sleeves uninsulated - 4505 B/8 Ms ag - 2.75 x 8 4505 B/8 Ms ag - 2.75 x 8 Brass silver-plated 0.12 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 8 mm 0.2 mm 1000 Available
4505b08.65 End-sleeves uninsulated - 4505 B/8 Ms ni - 2.75 x 8 4505 B/8 Ms ni - 2.75 x 8 Brass nickel-plated 0.127 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 8 mm 0.2 mm 1000 Available
4505b08.68 End-sleeves uninsulated - 4505 B/8 Ms sn - 2.75 x 8 4505 B/8 Ms sn - 2.75 x 8 Brass pure tin-plated 0.117 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 8 mm 0.2 mm 1000 Available
4505b10.60 End-sleeves uninsulated - 4505 B/10 Ms blank2.75x10 4505 B/10 Ms blank2.75x10 Brass blank 0.152 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 10 mm 0.2 mm 1000 On request
4505b10.61 End-sleeves uninsulated - 4505 B/10 Ms ag - 2.75x10 4505 B/10 Ms ag - 2.75x10 Brass silver-plated 0.152 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 10 mm 0.2 mm 500 On request
4505b12.60 End-sleeves uninsulated - 4505 B/12 Ms blank2.75x12 4505 B/12 Ms blank2.75x12 Brass blank 0.16 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 12 mm 0.2 mm 500 Available
4505b12.68 End-sleeves uninsulated - 4505 B/12 Ms sn - 2.75x12 4505 B/12 Ms sn - 2.75x12 Brass pure tin-plated 0.17 g 2.75 mm² 14 AWG 2.6 mm 3.8 mm 12 mm 0.2 mm 500 Available