Vogt AG Verbindungstechnik

End-sleeve brass - uninsulated 0.1-0.5mm²

Producer

The tubular-form end-sleeves, with or without plastic collars, prevent the splitting of individual strands of fine-stranded copper conductors and facilitate their insertion into terminals. The dimensions of the end sleeves comply with DIN 46228-4/1 or are based on the DIN standard. For the correct and secure processing of the sleeves, we recommend using the appropriate processing tools. Hand tools or presses are available for this purpose.

 
 
Enquire for more information
please weait… Your data is being loaded...

Article no. Article Image Net weight minimal quantity Quantity
Stk.
450006.60 End-sleeves uninsulated - 4500/6 Ms blank 0.1 x 6 4500/6 Ms blank 0.1 x 6 Brass blank 0.027 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 6 mm 0.2 mm 1000 Available
450006.61 End-sleeves uninsulated - 4500/6 Ms ag - 0.1 x 6 4500/6 Ms ag - 0.1 x 6 Brass silver-plated 0.029 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 6 mm 0.2 mm 1000 Available
450006.65 End-sleeves uninsulated - 4500/6 Ms ni - 0.1 x 6 4500/6 Ms ni - 0.1 x 6 Brass nickel-plated 0.03 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 6 mm 0.2 mm 1000 Available
450006.67 End-sleeves uninsulated - 4500/6 Ms sn - 0.1 x 6 4500/6 Ms sn - 0.1 x 6 Brass pure tin-plated 0.029 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 6 mm 0.2 mm 1000 Available
450008.60 End-sleeves uninsulated - 4500/8 Ms blank 0.1 x 8 4500/8 Ms blank 0.1 x 8 Brass blank 0.037 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 8 mm 0.2 mm 1000 Available
450008.61 End-sleeves uninsulated - 4500/8 Ms ag - 0.1 x 8 4500/8 Ms ag - 0.1 x 8 Brass silver-plated 0.04 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 8 mm 0.2 mm 1000 Available
450008.62 End-sleeves uninsulated - 4500/8 Ms vergoldet 0.1x8 4500/8 Ms vergoldet 0.1x8 Brass gold-plated 0.041 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 8 mm 0.2 mm 500 On request
450008.65 End-sleeves uninsulated - 4500/8 Ms ni - 0.1 x 8 4500/8 Ms ni - 0.1 x 8 Brass nickel-plated 0.039 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 8 mm 0.2 mm 1000 Available
450008.67 End-sleeves uninsulated - 4500/8 Ms sn - 0.1 x 8 4500/8 Ms sn - 0.1 x 8 Brass pure tin-plated 0.04 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 8 mm 0.2 mm 1000 Available
450012.60 End-sleeves uninsulated - 4500/12 Ms blank 0.1 x 12 4500/12 Ms blank 0.1 x 12 Brass blank 0.06 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 12 mm 0.2 mm 1000 Available
450012.61 End-sleeves uninsulated - 4500/12 Ms ag - 0.1 x 12 4500/12 Ms ag - 0.1 x 12 Brass silver-plated 0.062 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 12 mm 0.2 mm 1000 Available
450012.65 End-sleeves uninsulated - 4500/12 Ms ni - 0.1 x 12 4500/12 Ms ni - 0.1 x 12 Brass nickel-plated 0.06 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 12 mm 0.2 mm 1000 On request
450012.68 End-sleeves uninsulated - 4500/12 Ms sn - 0.1 x 12 4500/12 Ms sn - 0.1 x 12 Brass pure tin-plated 0.06 g 0.1-0.3 mm² 26-24 AWG 0.7 mm 1.8 mm 12 mm 0.2 mm 1000 Available
450104.60 End-sleeves uninsulated - 4501/4 Ms blank 0.5 x 4 4501/4 Ms blank 0.5 x 4 Brass blank 0.03 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 4 mm 0.2 mm 1000 On request
450104.61 End-sleeves uninsulated - 4501/4 Ms ag - 0.5 x 4 4501/4 Ms ag - 0.5 x 4 Brass silver-plated 0.029 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 4 mm 0.2 mm 500 Available
450104.67 End-sleeves uninsulated - 4501/4 Ms sn - 0.5 x 4 4501/4 Ms sn - 0.5 x 4 Brass pure tin-plated 0.03 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 4 mm 0.2 mm 500 On request
450106.60 End-sleeves uninsulated - 4501/6 Ms blank 0.5 x 6 4501/6 Ms blank 0.5 x 6 Brass blank 0.039 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 6 mm 0.2 mm 1000 Available
450106.61 End-sleeves uninsulated - 4501/6 Ms ag - 0.5 x 6 4501/6 Ms ag - 0.5 x 6 Brass silver-plated 0.039 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 6 mm 0.2 mm 1000 Available
450106.65 End-sleeves uninsulated - 4501/6 Ms ni - 0.5 x 6 4501/6 Ms ni - 0.5 x 6 Brass nickel-plated 0.04 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 6 mm 0.2 mm 1000 Available
450106.67 End-sleeves uninsulated - 4501/6 Ms sn - 0.5 x 6 4501/6 Ms sn - 0.5 x 6 Brass pure tin-plated 0.037 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 6 mm 0.2 mm 1000 Available
450107.60 End-sleeves uninsulated - 4501/7 Ms blank 0.5 x 7 4501/7 Ms blank 0.5 x 7 Brass blank 0.047 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 7 mm 0.2 mm 1000 Available
450107.61 End-sleeves uninsulated - 4501/7 Ms ag - 0.5 x 7 4501/7 Ms ag - 0.5 x 7 Brass silver-plated 0.045 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 7 mm 0.2 mm 1000 Available
450107.67 End-sleeves uninsulated - 4501/7 Ms sn - 0.5 x 7 4501/7 Ms sn - 0.5 x 7 Brass pure tin-plated 0.049 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 7 mm 0.2 mm 1000 Available
450108.60 End-sleeves uninsulated - 4501/8 Ms blank 0.5 x 8 4501/8 Ms blank 0.5 x 8 Brass blank 0.05 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 8 mm 0.2 mm 1000 Available
450108.61 End-sleeves uninsulated - 4501/8 Ms ag - 0.5 x 8 4501/8 Ms ag - 0.5 x 8 Brass silver-plated 0.054 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 8 mm 0.2 mm 1000 Available
450108.65 End-sleeves uninsulated - 4501/8 Ms ni - 0.5 x 8 4501/8 Ms ni - 0.5 x 8 Brass nickel-plated 0.054 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 8 mm 0.2 mm 1000 On request
450108.67 End-sleeves uninsulated - 4501/8 Ms sn - 0.5 x 8 4501/8 Ms sn - 0.5 x 8 Brass pure tin-plated 0.053 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 8 mm 0.2 mm 1000 Available
450110.60 End-sleeves uninsulated - 4501/10 Ms blank 0.5 x 10 4501/10 Ms blank 0.5 x 10 Brass blank 0.069 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 10 mm 0.2 mm 1000 Available
450110.61 End-sleeves uninsulated - 4501/10 Ms ag - 0.5 x 10 4501/10 Ms ag - 0.5 x 10 Brass silver-plated 0.066 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 10 mm 0.2 mm 1000 On request
450110.67 End-sleeves uninsulated - 4501/10 Ms sn - 0.5 x 10 4501/10 Ms sn - 0.5 x 10 Brass pure tin-plated 0.071 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 10 mm 0.2 mm 500 Available
450112.60 End-sleeves uninsulated - 4501/12 Ms blank 0.5 x 12 4501/12 Ms blank 0.5 x 12 Brass blank 0.08 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 12 mm 0.2 mm 1000 Available
450112.61 End-sleeves uninsulated - 4501/12 Ms ag - 0.5 x 12 4501/12 Ms ag - 0.5 x 12 Brass silver-plated 0.085 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 12 mm 0.2 mm 1000 Available
450112.65 End-sleeves uninsulated - 4501/12 Ms ni - 0.5 x 12 4501/12 Ms ni - 0.5 x 12 Brass nickel-plated 0.075 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 12 mm 0.2 mm 1000 Available
450112.67 End-sleeves uninsulated - 4501/12 Ms sn - 0.5 x 12 4501/12 Ms sn - 0.5 x 12 Brass pure tin-plated 0.08 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 12 mm 0.2 mm 1000 Available
450115.60 End-sleeves uninsulated - 4501/15 Ms blank 0.5 x 15 4501/15 Ms blank 0.5 x 15 Brass blank 0.095 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 15 mm 0.2 mm 1000 On request
450115.61 End-sleeves uninsulated - 4501/15 Ms ag - 0.5 x 15 4501/15 Ms ag - 0.5 x 15 Brass silver-plated 0.095 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 15 mm 0.2 mm 1000 Available
450118.60 End-sleeves uninsulated - 4501/18 Ms blank 0.5 x 18 4501/18 Ms blank 0.5 x 18 Brass blank 0.118 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 18 mm 0.2 mm 1000 Available
450118.61 End-sleeves uninsulated - 4501/18 Ms ag - 0.5 x 18 4501/18 Ms ag - 0.5 x 18 Brass silver-plated 0.118 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 18 mm 0.2 mm 1000 Available
450120.60 End-sleeves uninsulated - 4501/20 Ms blank 0.5 x 20 4501/20 Ms blank 0.5 x 20 Brass blank 0.127 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 20 mm 0.2 mm 1000 Available
450120.62 End-sleeves uninsulated - 4501/20 Ms vergoldet 4501/20 Ms vergoldet Brass gold-plated 0.138 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 20 mm 0.2 mm 500 Available
450120.65 End-sleeves uninsulated - 4501/20 Ms ni - 0.5 x 20 4501/20 Ms ni - 0.5 x 20 Brass nickel-plated 0.14 g 0.5 mm² 20 AWG 1.1 mm 2.2 mm 20 mm 0.2 mm 500 On request